Frequently Viewed or Downloaded
- Resume: devendra-shirbad.pdf
- Project Summary: project-summary.xlsx
1. Licenses & Certifications
1.1 Database Management
Year | Certification | Organization | File |
---|---|---|---|
2019 | EnterpriseDB Certified - PostgreSQL 11 Associate Certification | EnterpriseDB | ⬇️ |
2014 | HP Accredited Technical Professional - Vertica Big Data Solutions V1 | Hewlett-Packard | ⬇️ |
2014 | MongoDB Certified Developer Associate | MongoDB | ⬇️ |
2014 | MongoDB Certified DBA Associate | MongoDB | ⬇️ |
2011 | Microsoft Certified IT Professional: Database Developer 2008 | Microsoft | ⬇️ |
2011 | Microsoft Certified IT Professional: Database Administrator 2008 | Microsoft | ⬇️ |
2008 | Oracle Certified Professional - Oracle 9i Database Administrator | Oracle | ⬇️ |
1.2 Project Management
Year | Certification | Organization | File |
---|---|---|---|
2015 | PRINCE2 Practitioner Certificate in Project Management | AXELOS Global Best Practice | ⬇️ |
2015 | ITIL Foundation Certificate in IT Service Management | AXELOS Global Best Practice | ⬇️ |
2. Courses
2.1 IBM Cognitive Class (formerly Big Data University)
Year | Course | Description | File |
---|---|---|---|
2023 | Data Science Methodologies | This badge earner understands the essential steps used in data science business and research problem solving. This includes problem definition, collecting and analyzing data, building relevant models and understanding model deployment results. | ⬇️ |
2023 | Data Science Tools | This badge earner is able to use Jupyter Notebooks including its features and popular tools used by R Programmers including RStudio IDE. The earner understands how to use various data science and data visualization tools hosted on Skills Network Labs. The individual is familiar with IBM Watson Studio including its features and capabilities, and can create and share a Jupyter Notebook. | ⬇️ |
2023 | Data Science Foundations - Level 1 | This badge earner has an understanding of the possibilities and opportunities that data science, analytics and big data bring to new applications in any industry. | ⬇️ |
2015 | Big Data - Analytics | The badge holder demonstrates the ability to use text and the spreadsheet-like analytics tool to gain insight from data including Jaql, AQL, and BigSheets. | ⬇️ |
2015 | Big Data Storage and Retrieval | The badge holder demonstrates the ability to use various data storage technologies such as HBase, Hive, and have the ability to use SQL to access data on Hadoop. | ⬇️ |
2015 | Big Data - Administration | The badge holder demonstrates the ability to move data into Hadoop using Sqoop and Flume. The badge holder can administer and control hadoop jobs using Oozie as well as understand the concepts of using ZooKeeper to create distributed applications. | ⬇️ |
2015 | Big Data Foundations | This badge holder has a basic understanding of Big Data concepts and their applications to gain insight for providing better service to customers. The learner understands that Big Data should be processed in a platform that can handle the variety, velocity, and the volume of data by using components that requires integration and data governance. | ⬇️ |
2014 | Big Data - Programming | The badge holder demonstrates the ability to use programming concepts provided by the various technologies in the Hadoop ecosystem including, but not limited to MapReduce and Pig. | ⬇️ |
2014 | Big Data Hadoop Foundations | This badge holder has a basic understanding of Hadoop. The badge holder can describe what Big Data is and the need for Hadoop to be able to process that data in a timely manner. The individual can describe the Hadoop architecture and how to work with the Hadoop Distributed File System (HDFS) both from the command line and using the BigInsights Console that is supplied with IBM BigInsights. | ⬇️ |
2.2 NIIT
Year | Course | Description | File |
---|---|---|---|
2011 | GNIIT | Designed to be pursued along with graduation, GNIIT prepares college students for a successful entry into the professional world by making them job-ready, the day they graduate. This program can be pursued as a Dual-Qualification program along with a graduation degree. | ⬇️ |